top of page
Choose the better one for you
OVERVIEW |
Dukani Point of Sale | Dukani for Restaurants | Dukani for Retail | Dukani Appointments |
|---|---|---|---|---|
Best for | Individuals or businesses looking for an easy-to-use, customizable POS that adapts to any business type and stage and is compatible with a wide range of hardware. | Restaurants of all sizes, from quick service to full service, with built-in support for menu, kitchen, and table management, online ordering, pickup, and delivery. | Retail shops or stores of any type and size—even multiple locations—with a need for bar code printing and scanning, in-store and curbside pickup, and detailed reporting. | Service-based businesses that need a customer booking website with automated reminders, as well as flexible payment options like prepayment, in-person, and invoicing. |
Accept payments online and in person | ✔️ | ✔️ | ✔️ | ✔️ |
Create an ordering/booking website | ✔️ | ✔️ | ✔️ | ✔️ |
Provide pickup and delivery options | ✔️ | ✔️ | ✔️ | ✔️ |
Connect with Dukani hardware | ✔️ | ✔️ | ✔️ | ✔️ |
Send invoices and accept online payment | ✔️ | ✔️ | ✔️ | ✔️ |
Manage team with permissions and timecards | ✔️ | ✔️ | ✔️ | ✔️ |
Sync with Dukani’s ecosystem of tools | ✔️ | ✔️ | ✔️ | ✔️ |
Pricing | Free | 350 SR/mo. | 300 SR/mo. | 250 SR/mo. |
Free trial | n/a | 14 days | 14 days | 14 days |
RETAIL FEATURES | ||||
In-store and curbside pickup | ✔️ | ✔️ | ✔️ | ▪️ |
Soon
bottom of page
.png)